Ideal 1st Car
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5

2017 Volkswagen Golf 110TSI Trendline 7.5 Auto MY18

$18,990

Drive Away
0 views
63,017 km
Automatic
Hatch
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5
2017 Volkswagen Golf 110TSI Trendline 7.5

Key information

2017 Volkswagen Golf 110TSI Trendline 7.5
Kilometres
63,017kms
Compliance year
2017
Build year
2017
Engine
1395 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2DY5TU
Rego Expiry
Expires on January 5, 2026
Stock no
U131639
VIN
WVWZZZAUZJW061975

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorGrey
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1395 cc
Fuel consumption5 L/100km
Fuel tank capacity50 L
Length4258 mm
Height1452 mm
Width1799 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Frankston Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11270

Click to reveal phone number. Stock no: U131639
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Frankston Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Frankston HyundaiHyundai Dealer in Seaford VIC. Dealer License: 11270. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio